Maruti Suzuki Wagon R LXi (O)








Ex Showroom Price: Rs. 4,41,000
Ex Tax: Rs. 4,41,000
Ex Tax: Rs. 4,41,000
The Maruti Suzuki Wagon R is one of the most popular tall boy hatchbacks being sold in India. it’s a fuel efficient car it comes with
1 engine and 2 transmission and 2 fuel options. Now in its fifth generation avatar, the current Wagon R boasts of a frugal 1.0-litre
K10B engine.
Wagon R Engine Specifications & Transmission
Displacement-998 cc
Petrol version mated five-speed transmission delivers 67bhp at 6,200 RPM.
CNG powered variants power 58.3bhp at 6,200 RPM.
Safety & Security | |
Anti-Lock Braking System | ![]() |
Driver Air-Bags | ![]() |
Passenger Air-Bags | ![]() |
Immobilizer | ![]() |
Traction Control | ![]() |
Child Safety Locks | ![]() |
Comfort & Convenience | |
Air Conditioner | ![]() |
Power Windows | ![]() |
Power Door Locks | ![]() |
Power Steering | ![]() |
Power Seats | ![]() |
Steering Adjustment | ![]() |
Central Locking | ![]() |
Defogger (Rear) | ![]() |
Remote Boot/Fuel-Lid | ![]() |
Interior | |
Cup Holders | ![]() |
Folding Rear-Seats | ![]() |
Tachometer | ![]() |
Leather Seats | ![]() |
AM/FM Radio | ![]() |
CD Player | ![]() |
Exterior | |
Alloy Wheels | ![]() |
Tubeless Tyres | ![]() |
Sun-Roof | ![]() |
Front Fog Lights | ![]() |
Rear Wash Wiper | ![]() |
Dimensions and Weights | |
Dimensions(L x B x H) (mm) | 3539X1495X1670 |
Wheel Base (mm) | 2400 |
Ground Clearance (mm) | 165 |
Front Track (mm) | 1295 |
Rear Track (mm) | 1290 |
Boot Space (liter) | 180 Liters |
Kerb Weight (kg) | 870 |
Gross Vehicle Weight (kg) | 1350 |
Number of Doors | 5 |
Fuel Economy | |
Mileage Highway (km/liter) | 20.5 kmpl |
Mileage City (km/liter) | 17.08kmpl |
Mileage Overall (km/liter) | 0 |
Capacities | |
Seating Capacity (person) | 5 |
Fuel Tank Capacity (liter) | 35 |
Performance | |
Maximum Speed (Km/Hour) | 152 |
0-100kmph (Seconds) | 18.6 |
1/4 Mile (Seconds) | 0 |
Engine | |
Engine Type/Model | K Series Petrol Engine |
Displacement cc | 998 |
Power (PS@rpm) | 68PS @6200rpm |
Torque (Nm@rpm) | 90Nm @3500rpm |
Valve Mechanism | 0 |
Bore (mm) | 73 |
Stroke (mm) | 79.5 |
Compression Ratio | 0 |
No of Cylinders (cylinder) | 3 |
Cylinder Configuration | 3, Inline |
Valves per Cylinder (value) | 4 |
Fuel System | Petrol |
Transmission | |
Transmission Type | Manual |
Gears/Speeds (Gears) | 5Gears |
Clutch Type | 0 |
Final Reduction Gear Ratio | 0 |
Suspensions | |
Front Suspension | McPherson Strut With Coil Spring |
Rear Suspension | Isolated Trailing Link With Coil Spring |
Steering | |
Steering Type | Electronic power steering |
Power Assisted | Standard |
Minimum Turning Radius (meter) | 4.6 |
Brakes | |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Wheels and Tyres | |
Wheel Type | Alloy |
Wheel Size (Inch) | R13 |
Tyres | 145 / 80 R13 |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: