Aston Martin V12 Zagato






















Ex Showroom Price: Rs. 3,00,00,000
Ex Tax: Rs. 3,00,00,000
Ex Tax: Rs. 3,00,00,000
The V12 Zagato is the pinnacle of the Vantage range. It is also the latest expression of a successful creative collaboration that has given rise to a series of striking GT cars over the last half-century, the original and most iconic of which being the DB4GT Zagato. Not only does this masterpiece rank amongst the most desirable, collectable and valuable cars in history, its 50th anniversary provided the inspiration for the V12 Zagato
Safety & Security | |
Anti-Lock Braking System | ![]() |
Driver Air-Bags | ![]() |
Passenger Air-Bags | ![]() |
Immobilizer | ![]() |
Traction Control | ![]() |
Child Safety Locks | ![]() |
Comfort & Convenience | |
Air Conditioner | ![]() |
Power Door Locks | ![]() |
Power Steering | ![]() |
Power Seats | ![]() |
Steering Adjustment | ![]() |
Central Locking | ![]() |
Defogger (Rear) | ![]() |
Remote Boot/Fuel-Lid | ![]() |
Interior | |
Cup Holders | ![]() |
Folding Rear-Seats | ![]() |
Tachometer | ![]() |
Leather Seats | ![]() |
AM/FM Radio | ![]() |
CD Player | ![]() |
Exterior | |
Alloy Wheels | ![]() |
Tubeless Tyres | ![]() |
Sun-Roof | ![]() |
Front Fog Lights | ![]() |
Rear Wash Wiper | ![]() |
Dimensions and Weights | |
Dimensions(L x B x H) (mm) | 4385X2025X1260 |
Wheel Base (mm) | 2600 |
Ground Clearance (mm) | N/A |
Front Track (mm) | 1570 |
Rear Track (mm) | 1560 |
Boot Space (liter) | 300 |
Kerb Weight (kg) | 1630 |
Gross Vehicle Weight (kg) | N/A |
Number of Doors | 2 |
Fuel Economy | |
Mileage Highway (km/liter) | N/A |
Mileage City (km/liter) | N/A |
Mileage Overall (km/liter) | N/A |
Capacities | |
Seating Capacity (person) | 2 |
Fuel Tank Capacity (liter) | 80 |
Performance | |
Maximum Speed (Km/Hour) | 305 |
0-100kmph (Seconds) | N/A |
1/4 Mile (Seconds) | N/A |
Engine | |
Engine Type/Model | Petrol |
Displacement cc | 4735cc |
Power (PS@rpm) | 426PS @7300rpm |
Torque (Nm@rpm) | 470Nm @5000rpm |
Valve Mechanism | N/A |
Bore (mm) | N/A |
Stroke (mm) | N/A |
Compression Ratio | N/A |
No of Cylinders (cylinder) | 8 |
Cylinder Configuration | V8 |
Valves per Cylinder (value) | 4 |
Fuel System | petrol |
Transmission | |
Transmission Type | Automatic |
Gears/Speeds (Gears) | 6 gears |
Clutch Type | N/A |
Final Reduction Gear Ratio | N/A |
Suspensions | |
Front Suspension | Independent double wishbone incorpo |
Rear Suspension | Independent double wishbone incorpo |
Steering | |
Steering Type | Rack and pinion, power-as |
Power Assisted | Standerd |
Minimum Turning Radius (meter) | 5 |
Brakes | |
Front Brakes | Ventilated and grooved st |
Rear Brakes | Ventilated and grooved steel discs, |
Wheels and Tyres | |
Wheel Type | N/A |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: